Public preview — detailed analytics available to approved investors only.
Strike prices, premiums, and contract counts are redacted. Event types and cadence are representative.
| Date | Event | Detail |
|---|---|---|
| 2025-01-15 | Short Call | Opened ●●● @ $█.██, collected $███ |
| 2025-01-22 | Roll | Rolled short call out 7 DTE, net credit $█.██ |
| 2025-02-05 | Protection Trigger | Put protection triggered — ████ filled @ $███ |
| 2025-02-19 | Short Call | Opened ●●● @ $█.██, collected $███ |
| 2025-03-04 | Long Call Roll | Rolled LEAPS, kept delta ≥ 0.80 |
| 2025-03-11 | Short Call | Opened ●●● @ $█.██, collected $███ |
Full event history available after approval.
Join the Waitlist